MONAGHAN PATRIOTIC FUND 1854-55
Ireland

Third List

( "Northern Standard" 25 November 1854 )


	Per Mrs. Hatchell

		£5/0/0		Hatchell, (Mrs.)
		£5/0/0		Hatchell, (Miss)
		£0/10/0		Friend, A
		£0/5/0		Stobie, (Mr.)
		£0/2/6		M'Aleavy, Ebth
		£0/1/6		Whitten, Robert
		£0/1/0		Cree, (Mrs.)
		£0/1/0		Aikin, Ellen
		£0/1/0		Aikin, Eliza
		£0/1/0		Reily, Francis
		£0/1/0		Moore, James
		£0/9/4		Hatchell's, (Mrs.) (labourers)
		
	Per Thomas Anketell, Esq.
	
		£10/0/0		Anketell, M. J. (Esq.)
		£10/0/0		Singleton, T. (Esq.)
		£5/0/0		Ryan, W. V. (Esq.) (and family)
		£5/0/0		Smith, Robert (Esq.)
		£5/0/0		Johnston, H. G. (Esq.)
		£2/0/0		Johnston, (Mrs.)
		£1/0/0		Johnston, H. (Esq.)
		£1/0/0		Williamson, (Rev.Mr.)
		£1/0/0		Hare, (Lieut.)
		£1/0/0		Anketell, T. (Esq.)
		£0/10/0		Anketell, J. K.
		£0/2/6		Barr, (Miss)
		
	Per R. C. French, Esq.
		
		£10/0/0		Leslie, C. W. (Rev.)
		£10/0/0		French, R. C. (Esq.)
		£10/0/0		Moorhead, J. (Esq.)
		£10/0/0		Boyle, C. (Esq.)
		£1/0/0		Rowley, J. (Rev.)
		£3/0/0		Lucas, T. (Esq.)
		£1/0/0		Lucas, (Mrs.)
		£1/0/0		Allen, (Miss)
		£1/0/0		Lucas, Anne (Miss)
		£2/0/0		Robinson, J. (Esq.,M.D.)
		
	Not Stated
		
		£0/5/0		Creina, Nora
		£0/5/0		M'Guinnis, P. (Mr.)
		£5/0/0		Lucas, (Mrs.) (Castle Shane)
		£1/0/0		Lucas, (Miss) (Castle Shane)
		£1/0/0		Lucas, J. (Miss) (Castle Shane)
		£5/0/0		Lucas, E. W. (Esq.) (Castle Shane)
		£1/0/0		Lucas, C. P. (Esq.) (Castle Shane)
		
	Per William Forster, Esq.
		
		£20/0/0		Forster, Wm. (Esq.)
		£1/1/0		Noble, (Mrs.)
		£2/0/0		Forster, (Miss)
		£2/0/0		Forster, A. (Miss)
		£2/0/0		Forster, E. (Miss)
		£2/0/0		Forster, S. (Miss)
		£0/5/0		Millar, John
		£0/2/6		Redmond, J.
		£0/2/6		Pineling?, Wm.
		£0/2/6		Noble, Edward
		£0/2/6		Darly, Mary
		£0/2/6		Harberton, Eliza
		£0/1/6		Sherry, Edward
		
	Per Nathaniel Greer, Esq.
		
		£5/0/0		Moffatt, H. (Rev.)
		£1/0/0		Greer, N. (Esq.)
		£0/10/0		Greer, Lizzie (Miss)
		£0/5/0		Moorhead, E. (Esq.)
		£1/0/0		Fleming, F. (Mr.)
		£0/1/0		Loughran, John
		£1/0/0		Robinson, J. L. (Esq.)
		£0/2/6		Turtle, (Miss)
		£0/5/0		Warner, (Mrs.)
		£5/0/0		Ross, J. A. (Esq.)
		£0/5/0		Donnelly, E. (Mr.)
		£0/2/6		Russell, J. (Mr.)
		£0/2/6		Russell, (Miss)
		£0/5/0		Robinson, R. (Mr.)
		£0/5/0		Corr, John (Mr.)
		£0/2/6		Scarlett, G. (Mr.)
		£0/2/6		Evans, M. (Mr.)
		£0/2/6		Hueston, H. (Mr.)
		£0/2/6		M'Kee, J. (Mr.)
		£0/10/0		Brown, S. (Esq.) (I.N.S.)
		£0/5/0		Toner, Patt
		£0/2/6		Dignum, B.
		£0/2/6		M'Bride, J.
		£0/5/0		Smith, Peter
		£0/10/0		Brown, B.
		£0/2/6		O'Neil, John
		£0/2/6		Duffy, Bernard
		£0/2/6		Smith, John
		£0/5/0		Mills, Charles
		£0/2/6		Sheills, Margaret
		£0/5/0		Fleming, R.
		£0/5/0		Watkins, Wm.
		
	Per Mr. Peter M'Phillips
		
		£0/10/0		Birmingham, P. (Rev.)
		£0/10/0		M'Nally, Chas. (Rev.)
		£1/1/0		Spiller, James (Mr.) (Canal Stores)
		£0/10/6		Spiller, (Miss)
		£0/10/0		Daily, Owen
		£0/5/0		Cunningham, Wm.
		£0/5/0		Mackin, (Messrs. Loughran) (& Co.)
		£0/5/0		M'Loughlin, John
		£0/2/6		M'Loughlin, (Mrs.)
		£0/5/0		Deighan, Peter
		£0/2/6		Deighan, (Mrs.)
		£0/5/0		M'Ginnis, Wm.
		£0/5/0		Hughes, Patrick
		£0/2/6		M'Grough, Bernard
		£0/2/6		Croarkin, Patrick
		£0/2/6		Sherry, Patrick
		£0/2/0		M'Creidy, Bernard
		£0/2/0		M'Kenna, James
		£0/2/0		Carroll, Patrick
		£0/2/0		Boylan, James
		£1/1/0		M'Phillips, P. (Mr.)
		£0/2/0		Curran, (Miss)
		£0/2/0		Curran, Mary (Miss)
		£0/2/0		Curran, Eliza (Miss)
		£0/1/0		M'Phillips, J. (Master)
		£0/1/0		M'Phillips, D. (Master)
		£0/1/0		M'Phillips, P. (Master)
		£0/2/6		M'Clerry, Francis
		£0/1/0		Hoy, John (Post Boy)
		£0/1/0		Hoy, Edw. (Post Boy)
		£0/1/0		M'Cauly, Jas. (Post Boy)
		£0/1/0		Hollan, Pat. (Post Boy)
		£0/1/0		Keiran, Philip
		£0/1/0		Sorahan, Felix
		£0/1/0		Monaghan, Chas.
		£0/1/0		Brady, Laurence
		£0/2/6		Hughes, James
		
	Per Rev. Henry Maffett
		
		£0/7/6		Temple, John
		£0/2/6		Temple, (Mrs.)
		£0/2/0		Brown, Robert
		£0/2/0		Wray, Alexander
		£0/2/0		Gillis, Thomas
		£0/2/0		Dunwoody, Thos.
		£0/2/0		Moore, John
		£0/2/0		Jackson, David
		£0/2/0		Wallace, Samuel
		£0/2/0		Irwin, Anne
		£0/1/6		Baxter, Margaret
		
	Per R. G. Warren, Esq.
		
		£1/0/0		Warren, R. G. (Esq.)
		£0/10/0		Mitchell, James (Mr.)
		£1/0/0		Wright, James (Mr.)
		£1/0/0		Blakeley, Rich. (Mr.)
		£0/10/0		Blackburn, Edw. (Mr.)
		£0/5/0		Milligan, Edw. (Mr.)
		£3/0/0		Burnell, M. (Esq.)
		£1/0/0		Burnell, (Miss)
		£0/10/0		Burnell, John (Esq.)
		£0/10/0		Dudgeon, (Miss)
		£1/0/0		Mitchell, John (Esq.)
		£0/5/0		Mitchell, E. (Miss)
		£0/10/0		Rogers, Harry (Esq.)
		
	Not Stated
		
		£2/0/0		Tarleton, J. R. (The Rev.)
		£1/0/0		Tarleton, (Miss)(see List 4 Errata)
		£1/0/0		Tarleton, Frederick F. (Esq.)
		
	Per Richard Mayne, Esq.
		
		£0/5/0		Mayne, Richd. (Esq.)(see List 4 Errata)
		£0/2/6		White, John
		£0/2/6		Hanna, John
		£0/2/6		Thomson, John
		£0/2/6		Galloway, Alx. M.
		£0/2/6		Greig, Wm.
		£0/6/6		Glynch House, (servants at)
		£0/14/0		Glynch House, (labourers at)
		£0/12/6		Glynch House, (tradesmen at)
		£0/8/0		Corlougharoo Farm, (labourers at)
		£1/0/0		Vale, (Mrs.)
		£0/2/6		Watkins, James
		
	Per Mrs. Hand of Clones (Collected before County Meeting)
		
		£5/0/0		Litton, John (Esq.)
		£5/0/0		Hand, Thomas (Rev.)
		£1/0/0		Hand, (Mrs.)
		£1/0/0		Madden, John (Esq.) (Roslea Manor)
		£0/2/6		Madden, (Mrs.) (Roslea Manor)
		£1/0/0		Jackson, J. (Esq.)
		£1/0/0		Cochrane, (Miss)
		£0/1/0		Gordon, J.
		£0/1/0		Adams, E.
		£0/1/0		Harrison, Thomas
		£0/1/0		Thompson, (Mrs.)
		£0/2/0		Woods, (Mr.)
		£0/2/6		Brown, (Mr.)
		£0/2/6		Campbell, (Miss)
		£0/1/6		Ker, (Mrs.)
		£0/2/6		Beaty, (Mr.)
		£0/2/6		Annesley, (Mr.)
		£0/5/0		Farquhar, (Mr.)
		£0/5/0		Courtney, (Mr.)
		£0/1/0		Stinson, (Mr.)
		£0/5/0		Thompson, A. (Mr.)
		£0/2/0		Sharp, (Mr.)
		£0/5/0		Moffett, (Mr.)
		£0/1/0		Averell, (Mr.)
		£0/1/0		Thompson, (Mr.)
		£0/2/6		Kirwan, H. (Esq.)
		£0/2/6		Brogan, (Mr.)
		£0/1/0		Thompson, (Mr.)
		£0/5/0		Leghorn, (Mr.)
		£0/1/0		Richardson, E. (Esq.)
		£0/1/0		Madden, John (Esq.)
		£0/5/0		Brady, John (Esq.)
		£0/1/0		Andrews, (Mr.)
		£0/5/0		Brady, W. (Mr.)
		£0/2/0		Robinson, (Mr.)(see List 4 Errata)
		£0/2/6		George, (Miss)
		£0/1/6		Clarke, (Mrs.)
		£0/1/0		Porter, (Mrs.)
		£0/2/6		Friend of the cause, A
		£0/2/6		Leghorn, Geo. (Mr.)
		£0/5/0		Hoskins, (Doctor)
		£0/1/0		Gillespie, (Mr.)
		£0/2/6		M'Elroy, (Mr.)
		£0/10/0		Henry, (Doctor)
		£0/5/0		Jameson, J. K. (Esq.)
		£0/5/0		Crumley, (Miss)
		£0/5/0		Hurst, J. (Rev.)
		£0/2/0		Poor, Offering for the
		£0/5/0		Cochrane, (Miss)
		£0/2/6		Parr, J. G. (Esq.)
		£0/2/6		Parr, J. (Esq.)
		£1/5/0		Madden, (Mrs.) (Hilton)
		£0/10/0		Shegog, Geo. (Esq.)
		£0/1/0		Reynolds, J. (Mr.)
		£0/1/0		Two Donations

Monaghan Patriotic Fund 3rd List

Intro
List 1
List 2
List 4
List 5
List 6
List 7
List 8
List 9
List 10
List 11
Indexes
Home Page

© Copyright 2025 by Alexander Romanov-Hughes. All rights reserved.